Hockessin is located in Delaware. Hockessin, Delaware 19707 has a population of 13,909. Hockessin 19707 is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 27%.
The median household income in Hockessin, Delaware 19707 is $129,020. The median household income for the surrounding county is $76,362 compared to the national median of $66,222. The median age of people living in Hockessin 19707 is 50.4 years.
The average high temperature in July is 87.6 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 45.35.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baltz (austin D.) Elementary School | KG - 05 | 540 | 11 | 19805 |
Brandywine Springs School | KG - 08 | 1,000 | 16 | 19808 |
Forest Oak Elementary School | KG - 05 | 500 | 15 | 19711 |
Heritage Elementary School | KG - 05 | 503 | 15 | 19808 |
Highlands Elementary School | KG - 05 | 300 | 10 | 19806 |
Lewis (william C.) Dual Language Elementary School | PK - 05 | 450 | 13 | 19806 |
Linden Hill Elementary School | KG - 05 | 610 | 16 | 19808 |
Marbrook Elementary School | KG - 05 | 440 | 13 | 19808 |
Mote (anna P.) Elementary School | PK - 05 | 340 | 15 | 19808 |
North Star Elementary School | KG - 05 | 592 | 17 | 19707 |
Richardson Park Elementary School | KG - 05 | 600 | 12 | 19804 |
Richey Elementary School | KG - 05 | 370 | 13 | 19804 |
Warner Elementary School | 03 - 05 | 400 | 10 | 19802 |
William Cooke Jr Elementary School | KG - 05 | 650 | 0 | 19707 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dupont (alexis I.) Middle School | 06 - 08 | 500 | 16 | 19807 |
Dupont (h.b.) Middle School | 06 - 08 | 758 | 16 | 19707 |
Skyline Middle School | 06 - 08 | 500 | 17 | 19808 |
Stanton Middle School | 06 - 08 | 720 | 16 | 19804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calloway (cab) School Of The Arts | 06 - 12 | 972 | 15 | 19807 |
Conrad Schools Of Science | 06 - 12 | 1,400 | 17 | 19804 |
Dickinson (john) High School | 06 - 12 | 894 | 14 | 19808 |
Dupont (alexis I.) High School | 09 - 12 | 1,097 | 16 | 19807 |
Mckean (thomas) High School | 09 - 12 | 885 | 14 | 19808 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
First State School | KG - 12 | 24 | 8 | 19801 |
Meadowood Program | PK - 12 | 150 | 0 | 19711 |
Red Clay Early Years Preschool | PK - PK | 100 | 9 | 19804 |
Red Clay Early Years Program | PK - PK | 200 | 18 | 19804 |
Shortlidge (evan G.) Academy | KG - 02 | 400 | 9 | 19802 |
Zip Code | City | |
---|---|---|
Population | 13,909 | 572,486 |
Population Density | 1,385 | 1,343 |
Median Age | 50.4 | 39.2 |
People per Household | 2.8 | 2.6 |
Median Household Income | 129,020 | 76,362 |
Average Income per Capita | 56,625 | 37,916 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.