Newark is located in Delaware. Newark, Delaware 19713 has a population of 14,359. Newark 19713 is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 27%.
The median household income in Newark, Delaware 19713 is $61,274. The median household income for the surrounding county is $76,362 compared to the national median of $66,222. The median age of people living in Newark 19713 is 38 years.
The average high temperature in July is 87.6 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 45.35.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brader (henry M.) Elementary School | KG - 05 | 450 | 16 | 19702 |
Brookside Elementary School | KG - 05 | 350 | 12 | 19713 |
Downes (john R.) Elementary School | KG - 05 | 500 | 15 | 19711 |
Gallaher (robert S.) Elementary School | KG - 05 | 529 | 15 | 19713 |
Jones (albert H.) Elementary School | KG - 05 | 450 | 13 | 19702 |
Keene (william B.) Elementary School | KG - 05 | 500 | 15 | 19702 |
Leasure (may B.) Elementary School | KG - 05 | 360 | 14 | 19702 |
Maclary (r. Elisabeth) Elementary School | KG - 05 | 286 | 17 | 19711 |
Marshall (thurgood) Elementary School | KG - 05 | 600 | 16 | 19702 |
Mcvey (joseph M.) Elementary School | KG - 05 | 366 | 15 | 19713 |
Smith (jennie E.) Elementary School | KG - 05 | 500 | 15 | 19713 |
Stubbs Early Education Center | PK - KG | 113 | 12 | 19801 |
The Bancroft School (1-8) | 01 - 08 | 400 | 12 | 19801 |
West Park Place Elementary School | KG - 05 | 360 | 14 | 19711 |
William Oberle Elementary School | KG - 05 | 594 | 13 | 19701 |
Wilson (etta J.) Elementary School | KG - 05 | 280 | 14 | 19711 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gauger-cobbs Middle School | 06 - 08 | 950 | 16 | 19713 |
Kirk (george V.) Middle School | 06 - 08 | 788 | 16 | 19713 |
Shue-medill Middle School | 06 - 08 | 920 | 17 | 19711 |
The Bayard School (1-8) | 07 - 08 | 500 | 13 | 19801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Christiana High School | 09 - 12 | 1,030 | 16 | 19713 |
Glasgow High School | 09 - 12 | 918 | 17 | 19702 |
Newark High School | 09 - 12 | 1,122 | 18 | 19711 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brennen School (the) | UG - UG | 425 | 0 | 19713 |
Christina Early Education Center | PK - PK | 278 | 9 | 19713 |
Delaware School For The Deaf | PK - 12 | 130 | 0 | 19713 |
Sarah Pyle Academy | 09 - 12 | 179 | 17 | 19801 |
Zip Code | City | |
---|---|---|
Population | 14,359 | 572,486 |
Population Density | 3,701 | 1,343 |
Median Age | 38 | 39.2 |
People per Household | 2.7 | 2.6 |
Median Household Income | 61,274 | 76,362 |
Average Income per Capita | 27,178 | 37,916 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.