An affordable city not to be overlooked
Wilmington is Delaware's largest city and the economic hub of America's first state. Wilmington feels like a big city yet has held on to its walkability and small-town charm. Due to Delaware's favorable incorporation laws, Wilmington is the corporate home of more than half of all publicly traded U.S. companies and nearly two thirds of Fortune 500 companies, resulting in a large financial and corporate sector of national and international significance. This provides a wide variety of employment opportunities combined with amenities in line with other large cities.
Located only 30 minutes southwest of Philadelphia and an hour from of Baltimore, it is equidistant between New York City and Washington, D.C. Thanks to its central location, it is conveniently located close to multiple international airports, train connections, and highways, as well as the Jersey Shore and the beautiful Delaware Bay. For additional outdoor recreation, there is the nearby White Clay Creek State Park.
Wilmington's - and its surrounding area's - scenic beauty, low taxes including tax free shopping, and affordable housing make this a wonderful place to live, work and play. Fresh-air pursuits abound, whether your interests lie in hiking, sailing, bicycling, or exploring miles of picturesque shoreline.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baltz (austin D.) Elementary School | KG - 05 | 528 | 11.9 | 19805 |
First State Montessori Academy | KG - 08 | 629 | 18.5 | 19801 |
Johnson (joseph E. Junior) Elementary School | KG - 05 | 284 | 13.2 | 19806 |
Kuumba Academy Charter School | KG - 08 | 643 | 11 | 19801 |
Lewis (william C.) Dual Language Elementary School | KG - 05 | 371 | 8.8 | 19806 |
Richardson Park Elementary School | KG - 05 | 519 | 9.1 | 19804 |
Richey Elementary School | KG - 05 | 367 | 13.8 | 19804 |
Stubbs Early Education Center | PK - KG | 190 | 8.6 | 19801 |
The Bayard School | 01 - 08 | 508 | 9.2 | 19805 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Stanton Middle School | 06 - 08 | 643 | 15.1 | 19804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Conrad Schools Of Science | 06 - 12 | 1,169 | 17.9 | 19804 |
Delaware Military Academy | 09 - 12 | 584 | 17.6 | 19804 |
Freire Charter School | 08 - 12 | 450 | 16.6 | 19801 |
Great Oaks Charter School | 09 - 12 | 217 | 15.5 | 19801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Delcastle Technical High School | 09 - 12 | 1,585 | 12.3 | 19804 |
* Howard High School Of Technology | 09 - 12 | 889 | 13.3 | 19801 |
Douglass School | 02 - 12 | 86 | 0 | 19805 |
First State School | KG - 10 | 18 | 3.6 | 19899 |
Odyssey Charter School | KG - 12 | 2,123 | 13 | 19805 |
Richardson Park Learning Center | M - M | 0 | 0 | 19804 |
The Bancroft School | 01 - 09 | 524 | 11.6 | 19801 |
Zip Code | City | |
---|---|---|
Population | 72,623 | 572,486 |
Population Density | 6,609 | 1,343 |
Median Age | 37.5 | 39.2 |
People per Household | 2.4 | 2.6 |
Median Household Income | 48,319 | 76,362 |
Average Income per Capita | 30,163 | 37,916 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.