Landenberg is located in Pennsylvania. Landenberg, Pennsylvania has a population of 11,615. Landenberg is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 31%.
The median household income in Landenberg, Pennsylvania is $139,465. The median household income for the surrounding county is $103,675 compared to the national median of $66,222. The median age of people living in Landenberg is 47 years.
The average high temperature in July is 87.6 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 45.35.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon Grove Intermediate School | 03 - 06 | 1,500 | 15 | 19390 |
Bancroft Elementary School | 01 - 05 | 450 | 10 | 19348 |
Elk Ridge School | 01 - 02 | 450 | 16 | 19363 |
Greenwood El School | 01 - 05 | 592 | 16 | 19348 |
Hopewell Elementary School | 05 - 06 | 580 | 22 | 19363 |
Jordan Bank School | KG - KG | 260 | 12 | 19363 |
Mary D Lang Elementary School | KG - KG | 300 | 14 | 19348 |
New Garden El School | 01 - 05 | 550 | 14 | 19374 |
Nottingham School | 03 - 04 | 500 | 13 | 19363 |
Penn London Elementary School | KG - 02 | 1,000 | 18 | 19390 |
Unionville Elementary School | KG - 05 | 350 | 13 | 19348 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles F Patton Middle School | 06 - 08 | 900 | 13 | 19348 |
Fred S Engle Middle School | 07 - 08 | 850 | 15 | 19390 |
Kennett Middle School | 06 - 08 | 1,000 | 13 | 19350 |
Penn's Grove School | 07 - 08 | 570 | 14 | 19363 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon Grove High School | 09 - 12 | 1,600 | 16 | 19390 |
Kennett High School | 09 - 12 | 1,280 | 16 | 19348 |
Oxford Area High School | 09 - 12 | 1,208 | 16 | 19363 |
Unionville High School | 09 - 12 | 1,353 | 15 | 19348 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon Grove Charter School | KG - 12 | 1,905 | 13 | 19390 |
Chester Co Technical College High School - Pennocks Bridge | 09 - 12 | 12 | 27 | 19390 |
City | County | |
---|---|---|
Population | 11,615 | 537,885 |
Population Density | 407 | 717 |
Median Age | 47 | 41.5 |
People per Household | 2.9 | 2.7 |
Median Household Income | 139,465 | 103,675 |
Average Income per Capita | 61,248 | 51,738 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.